Home > Supply Record > Supply Record
Supply Record
| No | Date | Buying Company | Item | Standard | Quantity |
|---|---|---|---|---|---|
| 1 | 2000.10 | SHIN YANG METAL IND Co.,Ltd. | AL-AGING OVEN | 7TON/CH | 1SET |
| 2 | 2001.02 | KOREAN AIR | AL-SOLUTION HEAT TREATEMENT | DROP BOTTO TYPE | 1SET |
| 3 | 2001.05 | HANYUNG Co.,Ltd | AL-BILLET HOMOGENIZING COOLING CHAMBER | 25TON/CH | 1SET |
| 4 | 2001.07 | HANYUNG Co.,Ltd | AL-BILLET TRAVERSER | 25TON/CH | 1SET |
| 5 | 2001.08 | HANYUNG Co.,Ltd | AL-MELTING F'ce | 8.5TON/CH | 2SET |
| 6 | 2001.11 | ILT Co.,Ltd. | AL-MELTING F'ce(TILTING TYPE) | 8TON/CH | 1SET |
| 7 | 2001.12 | HYUNWOO IND. Co.,Ltd. | 6" LOG-SHEAR & HATING F'ce | 1500KG/HR | 1SET |
| 8 | 2002.01 | CheongsongJung-AngAluminium Co.,Ltd | 6" BILLET HEATING F'ce (PUSHER) | 2000KG/HR | 1SET |
| 9 | 2002.03 | CHEONGAM Co.,Ltd. | AL-BILLET HOMOGENIZING 30ton/CAR TYPE | 30TON/CH | 1SET |
| 10 | 2002.03 | ALUONE Co.,Ltd. | 7" LOG-SHEAR & HEATING F'ce | 2500KG/HR | 1SET |











